
Source: dpreview.com
Body material | Magnesium alloy |
---|---|
Sensor | • 36 x 23.9 mm CMOS sensor • FX format • RGB Color Filter Array • Built-in fixed low-pass filter • 12.9 million total pixels • 12.1 million effective pixels • 3:2 aspect ratio |
Image processor | Nikon EXPEED |
A/D conversion | 14 bit |
Image sizes (FX format) | • 4256 x 2832 [L; 12.1 MP] • 3184 x 2120 [M; 6.8 MP] • 2128 x 1416 [S; 3.0 MP] |
Image sizes (DX format) | • 2784 x 1848 [L; 5.1 MP] • 2080 x 1384 [M; 2.9 MP] • 1392 x 920 [S; 1.3 MP]] |
Image sizes (5:4 format) | • 3552 x 2832 [L; 10.0 MP] • 2656 x 2120 [M; 5.6 MP] • 1776 x 1416 [S; 2.5 MP] |
File formats | • NEF (12-bit or 14-bit, compressed or lossless compressed RAW) • NEF + JPEG • TIFF • JPEG (EXIF 2.21) |
NEF compression | • Compressed 12/14-bit NEF (RAW, Lossless compressed): approx. 60-80% • Compressed 12/14-bit NEF (RAW, Compressed): approx. 45-60% |
Lens mount | • Nikon F mount with AF coupling and AF contacts • No field of view crop (full-frame) • When using DX lenses / DX mode 1.5x FOV crop |
Usable lenses | • Type G or D AF NIKKOR: All functions supported |
Auto Focus | • 51 focus points (15 cross-type sensors) • Multi-CAM 3500FX • AF working range: -1 to +19 EV (ISO 100, normal temperature) • Contrast Detect in Live View (Tripod) mode |
Lens Servo | • Single Servo AF [S] • Continuous Servo AF [C] • Manual focus [M] • Focus Tracking automatically activated by subject's status in [S] or [C] AF |
Focus Point | • Single point from 51 or 11 focus points • Liveview (Tripod mode): Contrast AF on a desired point anywhere within frame |
AF Area Mode | • Single point AF |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
AF assist | External Speedlite only |
Exposure modes | • Program Auto [P] with flexible program • Shutter-Priority Auto [S] • Aperture-Priority Auto [A] • Manual [M] |
Metering | TTL full-aperture exposure metering using 1005-pixel RGB sensor |
Metering range | • 3D Color Matrix Metering: 0 to 20 EV • Center-Weighted Metering: 0 to 20 EV • Spot Metering: 2 to 20 EV • At normal temperature (20°C/68°F), ISO 100 equivalent, f/1.4 lens |
Meter coupling | CPU and AI |
Exposure lock | Locked using AE-L/AF-L button |
Exposure bracketing | • 2 to 9 frames |
Exposure compen. | • +/-5.0 EV • 1/3, 1/2 or 1 EV steps |
Sensitivity | • Default: ISO 200 - 6400 in 1/3, 1/2 or 1.0 EV steps |
Shutter | • Electronically-controlled vertical-travel focal plane shutter • 30 to 1/8000 sec (1/3, 1/2 or 1.0 EV steps) • Flash X-Sync: 1/250 sec • Bulb |
DOF Preview | • Stop-down lens aperture by pressing button • Activates modelling flash |
White balance | • Auto (1005-pixel CCD, image sensor) • Presets (seven) with fine tuning • Manual presets (four) • Color temperature in Kelvin (2500 - 10000 K, 31 steps) • White balance bracketing (2 to 9 frames, 10,20,30 MIRED steps) |
Picture Control | • Standard • Neutral • Vivid • Monochrome |
Image parameters | • Sharpening: Auto, 7 levels • Contrast: Auto, 5 levels, Custom tone curve • Brightness: 3 levels • Saturation: Auto, 5 levels • Hue: 5 levels |
Color space | • sRGB (Standard and Vivid modes) • Adobe RGB (Neutral mode) |
Viewfinder | • Optical-type fixed eye-level pentaprism • Built-in diopter adjustment (-3 to +1m-1) • Eyepoint: 18 mm (at -1.0m-1) • Focusing screen: Type B BriteView Clear Matte VI screen • Frame coverage 100% • Viewfinder magnification approx 0.7x with 50 mm f/1.4 lens |
Focusing screen | • B-type BrightView Clear Matte Screen II • Superimposed focus brackets • On-demand grid lines |
LCD monitor | • 3.0 " TFT LCD • 922,000 pixels • 170° viewing angle • Brightness adjustment |
LCD Liveview | • Handheld mode: TLL phase-difference AF with 51 focus areas (15 cross-type sensors) |
Shooting modes | • Single frame • Continuous Low [CL]: 1 - 9 fps • Continuous High [CH]: 9 fps (9 - 11 fps with DX format) • Liveview [LV] • Self-Timer (programmable) • Mirror-up mode |
Continuous buffer | • JPEG Large/Normal: 64 shots (at 9 fps) • RAW: no data yet |
Self-timer | • 2 to 20 sec custom |
Flash control | •TTL flash control with 1,005-pixel RGB sensor; i-TTL balanced fill-flash and standard i-TTL fill-flash available with SB-800, 600 or 400 |
Flash Sync Mode | • Front-curtain Sync (normal) • Red-Eye Reduction • Red-Eye Reduction with Slow Sync • Slow Sync • Rear-curtain Sync |
Flash Accessory Shoe | ISO 518 standard-type hot shoe contact; Safety lock mechanism provided |
Flash Sync Terminal | ISO 519 standard terminal, lock screw provided |
Flash compensation | • -3 to +1 EV • 1/3, 1/2 or 1 EV steps |
Creative Lighting System | With Speedlights such as SB-800, SB-600, SB-400, SB-R200, supports Advanced Wireless Lighting, Auto FP High-Speed Sync, Flash Color Information Communication, modeling flash and FV lock |
Orientation sensor | Tags images with camera orientation |
Playback mode | • Full frame • Thumbnail (4 or 9 images) • One-touch zoom • Slideshow • RGB histogram • Shooting data • Highlight point • Auto image rotation |
Languages | • Chinese (Simplified and Traditional) |
Custom functions | ? custom functions |
Connectivity | • USB 2.0 (Hi-Speed) Mini-B connector |
10-pin terminal | • GPS: NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable and GPS Cable MC-35 (optional) |
Communications | FTP and PTP/IP file transfer with optional Wireless Transmitter WT-3 (IEEE 802.11 b/g) |
Storage | • Dual Compact Flash Type I or II |
Power | • Lithium-Ion EN-EL4a/EL4 • Included dual battery charger MH-22 • Optional AC adapter EH-6 |
Battery monitoring | The LCD monitor on the camera back displays the following information about the battery: • Remaining charge (%) • No. of shots taken since last charge • Battery life (5 stages) |
Dimensions | 160 x 157 x 88 mm (6.3 x 6.2 x 3.4 in) |
Weight (no batt) | 1240 g (2.7 lb) |
Operating environment | Temperature: 0 - 40 °C / 32 - 104 °F, Humidity: under 85% (no condensation) |
Box contents | Rechargeable Li-ion Battery EN-EL4a, Quick Charger MH-22, USB Cable UC-E4, Audio Video Cable EG-D2, Camera Strap AN-D3, Body Cap BF-1A, Accessory Shoe Cap BS-2, Eyepiece DK-17, Battery Chamber Cover BL-4, USB Cable Clip, Software Suite CD-ROM |
Optional accessories | Wireless Transmitter WT-4, Magnifying Eyepiece DK-17M, AC Adapter EH-6, Capture NX Software, Camera Control Pro 2 Software, Image Authentication Software |
nah lho keren bgt ....
ReplyDeletenikon sm canon
bagus mana? thx
harga harga?
ReplyDeletebisa dibawa hunting2 ke pasar2 ato ke gang2 ga ya??? :p
ReplyDeletesama bagusnya kok..
ReplyDeletetinggal selera aja mau yg mana?
jelas bisa dong! :))
ReplyDeleteharga-nya ....?
ReplyDeleteduh tp profesional bgt ya ..... ;(
Iya, harga euy, harga.. Pengen beli niyh.. *pengendoangdotcom*
ReplyDeleteweh ga jadi nih?!
ReplyDeleteyg ini aja: D300
ReplyDeletesaya juga udeh pernah nyoba....mantabb juga tuh
ReplyDeletehahahahah gak mungkin banget bisa dan ....
ReplyDeleteharus bawa body guard 5 orang kaleee ... :p
*enaknya pake poket*
anak saya mau canon 400 D,
ReplyDeletegimana?
anak?! waahh..
ReplyDeletehebat! 400D bagus kok.. cuma saran saya, jgn beli lensa kit-nya.. :P
bpk-nya mau beli, nah itu saran si anak .....
ReplyDeletesy gak tau, dia ngerti dr mana ... :)
maksudnya lensa apa nih? jadi hrs beli yg apa?
hwakakak... kan pertanyaannya bisa atau nggak.. :P
ReplyDeletejawabannya bisa, Mbong.. tapinya bejubel :))
kalo elu mah ga perlu bodigard laah... hehehehehe
*lgpengenpunyakamerapocket*
....menitikkan air liur.......
ReplyDeleteaku masih cinta ama D70s ku................
Nikon D3 Body Only: US$4.999.00
ReplyDeletepastinjaa... itu strap tulisan Nikon masih kuning kah? :P
ReplyDeletegue udah coklat, bang! :D
masih kuning dwonk......
ReplyDeletesecara sekarang masih di box dhan......
soale leher jadi sakit kalo dipake hunting lama lama......
sekarang gue ude ganti dgn op/tech strap.........
hahaha..
ReplyDeletekira2 Rp. 44991000...hmmm manis banget :(
ReplyDeletewargh!!!!! kamu akan jadikan sy jual camera yg sy ada ni
ReplyDeletebuat saya saja :D
ReplyDelete